Stable
The Stable consists of 50 selected acts from across the South East region that we believe are the bands most likely to appeal to the public and to the music industry. This will not be a “commercial” assessment about the number of records they might sell, or the level of musicianship, or even style, but about the band’s own commitment to being organised, self-motivated and wanting to succeed with whatever goals they set themselves. Bands that form The Stable will vary vastly in style, quality and ambition. The linking factor will be that they want to be given the best possible chance to be heard and are willing to make the effort to be part of a project that gives them that opportunity.
Every week, The Stable will stage a Monday night gig featuring three acts from its roster. Each band taking part will perform a 25-minute set of their own material, and will pre-select two tracks to be recorded live. The band will then select one of the two recorded tracks to be included on a compilation CD. These CDs are then sent to major industry figures for them to pick their favourite bands.
The results of this, plus the top bands voted by the cumulative weekly voting, (Scores on the Doors), ultimately results in two separate Grand Finals, each featuring the top respective 6 bands; The Fans’ Choice, and The Man’s Choice, both scheduled for August 2010.
The winner of each of these finals wins 2 days at THE GRANARY recording studio in Lamberhurst, plus 300 CDs of the resulting outcome.
The Stable is more than just a competition, not a mere battle of the bands if you will. It’s a commitment from the Forum to local bands and vice versa, as a result, ALL SUPPORT SLOTS FOR NATIONAL TOURING BANDS ARE ONLY ALLOCATED TO BANDS WHO ARE MEMBERS OF THE STABLE.
If you wish to apply to join Stable 10, then please email office@twforum.co.uk for an application form.
SCORES IN SECOND ROUND — TOP SIX ACTS GO THROUGH TO THE FINAL ON SEPTEMBER 11TH
1.avarice rising – 123 pts
2.machine gun hippies – 122 pts
3.mechanical sunrise – 112 pts
4.san fernando warriors – 99 pts
5.midnight – 92 pts
6.in mono – 90 pts
————————————–
out. these abruzzo wolves -74 pts
out. sparrows – 65 pts
out. this is lucy – 56 pts
out. lycans blood – 48 pts
out. lets talk daggers – 35 pts
out. run leia run – 33 pts
out. zodiac – 31 pts
out. second edge – 30 pts
out. miles from home – 30 pts
out. wayside kings – 26 pts
out. thrust – 15 pts
out. circle of rage – 10 pts
Details of Stable 9 Bands
| Band (Click link) | Genre | Town |
| 84mm | Rock/Punk | Crawley |
| Ashes Remain | Metal | St Leonards on Sea |
| Avarice Rising | Metal | Tunbridge Wells |
| Avenge Thee | Metal | Canterbury |
| Belleville | Indie | Canterbury |
| Black Hawks | Hardcore Metal | Tunbridge Wells |
| Burgundy | Alt. Rock | Dartford |
| Callous | Metal | Sittingbourne |
| Circle of Rage | Hardcore | Ashford |
| Code: Marla | Experimental | Tunbridge Wells |
| Dethrone Exodus | Metal | Bearsted |
| Filthy Nights | Rock Punk | Hadlow |
| Flexability | Indie Pop | Grayshott |
| Fred Clark | Acoustic | Maidstone |
| History of the Trade | Rock Indie | Bethersden |
| In Mono | Alt. Rock | Uckfield |
| Jack Brown | Acoustic Indie | Staplehurst |
| Jamie Andrew | Acoustic Grunge | Tunbridge Wells |
| Let’s Talk Daggers | Hardcore Prog | Hailsham |
| Lo & the Beholds | Anti Folk | Sevenoaks |
| Lycan’s Blood | Metal | Tunbridge Wells |
| Machine Gun Hippies | Alt Rock | East Grinstead |
| Mechanical Sunrise | Alt.Rock/Electro | Tunbridge Wells |
| Midnight | Hard Rock | Sevenoaks |
| Mikey Hall | Alt. Rock | Tunbridge Wells |
| Miles from Next Door | Rock Indie | Maidstone |
| Neon Skies | Punk | Tenterden |
| Neon Street | Pop Funk | Sevenoaks |
| New Sun Blues | Alt. Rock | Brighton |
| Pete Briley | Indie Folk | Addington |
| Prince Harry | Art HipHop | Lewes |
| Robin Romei | Pop Rock | Uckfield |
| Rogues Down | Punk Metal | Deal |
| Run Leia Run | Alt Punk | Tunbridge Wells |
| San Fernando Warriors | Indie | Tunbridge Wells |
| SecondEdge | Prog | Canterbury |
| Sell By Date | Punk Metal | Hastings |
| Shattered Alliance | Metal | West Wickham |
| Skurvi | Punk | Hove |
| South of Saturn | Prog Alt. | Hailsham |
| Sparrows | Indie Rock | Tunbridge Wells |
| The Antics | Punk Pop | Sissinghurst |
| The Boxing Octopus | Folk Funk | Herne Bay |
| The Joyous Kaput | Rock | Hawkhurst |
| The Masts | Ska Punk | Lewes |
| The Separation | Post hardcore | Caterham |
| The Stars down to Earth | Indie | Brighton |
| The Submission | Rock Punk | Deal |
| These Abruzzo Wolves | Pop Blues Folk | Sandown |
| This Is Lucy | Acoustic | Tunbridge Wells |
| Three for A Girl | Folk acapella | Tunbridge Wells |
| Thrust | Alt. heavy | Seal |
| Together, We Fight | Punk | Staplehurst |
| Trousseaux | Electro | Brighton |
| Wayside Kings | Pop Punk | Paddock Wood |
| Zodiac | Experimental | Speldhurst |
| Zoe Konez | Indie | St Leonards on sea |
5th: MECHANICAL SUNRISE . ROBIN ROMEI . ROGUES DOWN